<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oneupweb : StraightUpSocial Blog</title>
	<atom:link href="http://socialmarketing.oneupweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://socialmarketing.oneupweb.com</link>
	<description>A Oneupweb blog created to address topics pertaining to the social sphere of online marketing.</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:19:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StraightUpSocial News Links for 3/10/2010</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/news-links-3102010.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/news-links-3102010.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:19:59 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[News Links]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1467</guid>
		<description><![CDATA[Today's Headlines: MySpace Co-Presidents Reveal Plan for the Future, Foursquare Introduces New Tools for Businesses, and Facebook's Coming Location Service]]></description>
			<content:encoded><![CDATA[<h4><a href="http://mashable.com/2010/03/10/myspace-future-interview/" target="_blank">MySpace Co-Presidents Reveal Company&#8217;s Plan for the Future</a></h4>
<p>Barb Dybwad at Mashable shares an in-depth interview with MySpace Co-Presidents Jason Hirschhorn and Mike Jones who are planning to bring the ailing social network back to life. </p>
<h4><a href="http://bits.blogs.nytimes.com/2010/03/09/foursquare-introduces-new-tools-for-businesses/" target="_blank">Foursquare Introduces New Tools for Businesses</a></h4>
<p>Nick Bilton at The New York Times tells us about a new analytics dashboard that Foursquare is planning to roll out to business owners in the very near future.</p>
<h4><a href="http://www.insidefacebook.com/2010/03/09/facebooks-coming-location-service-feature-for-users-platform-for-apps/" target="_blank">Facebook&#8217;s Coming Location Service: Feature for Users, Platform for Apps</a></h4>
<p>Eric Eldon at Inside Facebook points out that next month Facebook is planning to launch a social check-in feature, similar to Foursquare, that will allow users to share location information with their friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/news-links-3102010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Cheaters Never Prosper (or do they)?</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/foursquare-cheaters-never-prosper-or-do-they.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/foursquare-cheaters-never-prosper-or-do-they.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:09:38 +0000</pubDate>
		<dc:creator>Leah Singer</dc:creator>
				<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[foursquare cheaters]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[oneupweb]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1445</guid>
		<description><![CDATA[Your parents always told you that cheaters never prosper. It's a saying we tell children (and occasionally a few adults) so they learn to become honest, wholesome people. Unfortunately, cheaters may be prospering on Foursquare.]]></description>
			<content:encoded><![CDATA[<p>Your parents always told you that <em>cheaters never prosper</em>. It&#8217;s a saying we tell children (and occasionally a few adults) so they learn to become honest, wholesome people.</p>
<p><img class="alignright size-full wp-image-1450" title="03-09-2010 Foursquare Cheater" src="http://socialmarketing.oneupweb.com/files/2010/03/03-09-2010-Foursquare-Cheater1.jpg" alt="" width="200" height="462" />Unfortunately, cheaters may be prospering on Foursquare.</p>
<p>These cheaters could very well be uncrowning your coveted Mayor status at your favorite Starbucks. They may be racking up all the points and kicking your butt on this week&#8217;s leaderboard. They may be &#8216;checking-in&#8217; all over town swiping up badges, all from the comfort of their couch.</p>
<p>Last Month, the Los Angeles Times published &#8220;<a href="http://latimesblogs.latimes.com/technology/2010/02/confessions-of-a-foursquare-cheater.html" target="_blank">Confessions of a Foursquare cheater</a>&#8221; about a California man who thought it would be funny to become the &#8216;Mayor&#8217; of the North Pole. From that idea, Jim Bumgardner (the cheater) later wrote about 10 scripts that would check him into different venues every 20 minutes.</p>
<p>Ok, so being the mayor of the North Pole is kind of a cool idea, but as Bumgardner stated in the article, Foursquare should be accountable for its security.</p>
<p>&#8220;My goal was to eventually reveal my findings, so Foursquare would be motivated to tighten their security. But obviously I was having a bit of fun during my land grab.&#8221;</p>
<p>According to <a href="http://www.krazydad.com/blog/2010/02/mayor-of-the-north-pole/" target="_blank">Bumgardner&#8217;s blog</a>, Foursquare founder Dennis Crowley commented on Bumgardner&#8217;s post regarding his North Pole mayor crown. Crowley states:</p>
<blockquote><p>&#8220;On one hand, we want everyone to be able to check-in from anywhere on any device. We’ve never liked the idea of creating a service that only your coolest friends with the coolest phones could use so we made sure any user on any phone would be able to check-in (SMS. mobile_web)</p>
<p>On the other hand, the social game really works best when you can rely on GPS accuracy to police the checkins – if you’re not really there, you shouldn’t get credit for being there, right?</p>
<p>But what’s more valuable – a system in which everyone can play &amp; participate? Or a system that places emphasis on the validity of each checkin/post at the expense of all inclusiveness? I think the thing that makes fourssquare so interesting – and yet so difficult – is that it wants to be both things at the same time. And if you survey users, just as many use it for finding their friends as they do for trying to get points / badges / mayorships.</p>
<p>At foursquare, I think we still have some thinking to do on this. We do see a lot of fake checkins (yes, we log and flag them&#8230; i think 2-3% of total checkins were &#8216;fake&#8217; last time we checked) and there are a few bad apples that like to steal mayorships from their couch. We’ve been punting on addressing this because it requires removing some of the magic from foursquare (mayors, points, badges) for users with non-GPS phones.&#8221;</p></blockquote>
<p>What are your thoughts about Foursquare cheaters? Should Foursquare become more accountable with its security, or keep it as is?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/foursquare-cheaters-never-prosper-or-do-they.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StraightUpSocial News Links for 3/8/2010</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/news-links-382010.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/news-links-382010.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:05:14 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[News Links]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1441</guid>
		<description><![CDATA[Today's Headlines: Tumblr Hits Major Milestones, Foursquare Just Made Location History More Interesting, and Facebook's iPhone Usage Jumps 20 Percent In Under A Week]]></description>
			<content:encoded><![CDATA[<h4><a href="http://mashable.com/2010/03/08/tumblr-revenue/" target="_blank">Tumblr Hits Major Milestones, Plans To Start Generating Revenue</a></h4>
<p>Stan Schroeder at Mashable shares traffic and user stats from Tumblr showing strong growth for the micro-blogging platform, in addition to a couple details on Tumblr&#8217;s soon-to-be-released revenue generating features.</p>
<h4><a href="http://techcrunch.com/2010/03/07/foursquare-location-history/" target="_blank">Foursquare Just Made Your Location History A Lot More Interesting</a></h4>
<p>MG Siegler at TechCrunch reviews a new Foursquare feature that adds a &#8220;new layer to your location history data.&#8221;</p>
<h4><a href="http://www.allfacebook.com/2010/03/facebook-iphone-usage/" target="_blank">Facebook&#8217;s iPhone Usage Jumps 20 Percent In Under A Week</a></h4>
<p>Nick O&#8217;Neill at All Facebook takes a closer look at a significant jump in mobile Facebook usage over the past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/news-links-382010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice University Professor, Alum Conduct Facebook Page Experiment</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/rice-university-professor-alum-conduct-facebook-page-experiment.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/rice-university-professor-alum-conduct-facebook-page-experiment.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:30:31 +0000</pubDate>
		<dc:creator>Leah Singer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[dessert gallery]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook insights]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[net promoter score]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[rice university]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1408</guid>
		<description><![CDATA[It can be difficult to see what correlations your company's Facebook presence has with your customers' offline actions. Two researchers decided to find out if businesses really influence consumers when they launch Facebook pages.]]></description>
			<content:encoded><![CDATA[<p>Facebook Insights can tell marketers how many fans their Facebook business page has, how engaging their posts are, how many unique page views it has, and more. But Insights doesn&#8217;t tell you what&#8217;s happening between your Facebook presence and your customers offline.</p>
<p>Utpal Dholakia and Emily Durham wanted to explore this void and to find out if businesses really influence consumers when they launch Facebook pages. Dholakia is an associate professor of management at Rice University&#8217;s Jones Graduate School of Business, and Durham is a Jones School alumna and founder of Restaurant Connections, a Houston‐based restaurant consultancy.</p>
<p>The duo decided to conduct a little experiment to see if one Houston-based company could influence its customers offline using Facebook. The company, Dessert Gallery, is a popular bakery and cafe chain.</p>
<p>The team surveyed Dessert Gallery&#8217;s 13,000+ mailing list customers, asking their opinions about the bakery and their shopping habits &#8211; nearly 700 responded. They then launched the bakery&#8217;s Facebook page and invited all mailing list customers to become fans. The chain then updated its page several times per week with contests, promotions, photos, etc.</p>
<p>After three months, the researchers resurveyed the mailing list customers &#8211; this time over 1,000 responded. Dholakia and Durham reported their research in <a href="http://hbr.org/2010/03/one-cafe-chains-facebook-experiment/ar/1" target="_blank">Harvard Business Review</a>. Here&#8217;s what they found:</p>
<p>&#62; Dessert Galleries Facebook fans increased their store visits per month after becoming fans and generated more positive word of mouth than nonfans.</p>
<p>&#62; Facebook fans went to Dessert Gallery 20% more often than nonfans and gave the store the highest share of their overall dining-out dollars.</p>
<p>&#62; Facebook fans were the most likely to recommend Dessert Gallery to friends and had the highest average Net Promoter Score* — 75, compared with 53 for Facebook users who were not fans and 66 for customers not on Facebook.</p>
<p style="text-align: center"><a href="http://socialmarketing.oneupweb.com/files/2010/03/hbr-03-05-2010.gif"><img class="size-full wp-image-1414 aligncenter" title="hbr 03-05-2010" src="http://socialmarketing.oneupweb.com/files/2010/03/hbr-03-05-2010.gif" alt="" width="403" height="141" /></a></p>
<p>&#62; Dessert Gallery Facebook fans also reported significantly greater emotional attachment to the chain — 3.4 on a four-point scale, compared with 3.0 for other customers.</p>
<p>&#62; And lastly, Facebook fans were the most likely to say they chose Dessert Gallery over other establishments whenever possible.</p>
<p>Dholakia and Durham noted that the &#8220;results suggest intriguing possible correlations rather than definitive causalities.&#8221;</p>
<p>Dholakia stated in a Rice University <a href="http://www.media.rice.edu/media/NewsBot.asp?MODE=VIEW&amp;ID=13760" target="_blank">press release</a> that &#8220;we must be cautious in interpreting the study&#8217;s results. The fact that only about 5 percent of the firm&#8217;s 13,000 customers became Facebook fans within three months indicates that Facebook fan pages may work best as niche marketing programs targeted to customers who regularly use Facebook. Social-media marketing must be employed judiciously with other types of marketing programs.&#8221;</p>
<p>Interestingly, Dholakia and Durham&#8217;s Harvard Business Review article states that only  2.1% of the customers on Dessert Gallery’s mailing list became fans within three months. I&#8217;m unclear as to why there is a discrepancy.</p>
<p>Either way, there is a strong correlation between Facebook business page fans and their loyalty to the business. It seems clear that businesses need a Facebook presence to develop deeper bonds with their clientele, which company websites can certainly lack.</p>
<p>Has your business seen this type of response after launching your Facebook page?</p>
<p><em>* &#8220;The Net Promoter Score, or NPS®, is a straightforward metric that holds companies and employees accountable for how they treat customers,&#8221; according to <a href="http://www.netpromoter.com/np/index.jsp" target="_blank">NetPromoter.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/rice-university-professor-alum-conduct-facebook-page-experiment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Mobile Market Share Moves Up</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/android-mobile-market-share-moves-up.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/android-mobile-market-share-moves-up.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:14:02 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1395</guid>
		<description><![CDATA[Analytics firm Quantcast shared new mobile market share percentages this week showing Google's Android operating system is definitely growing in popularity across North America.]]></description>
			<content:encoded><![CDATA[<p>Analytics firm Quantcast shared new mobile market share percentages this week showing Google&#8217;s Android operating system growing in popularity across North America.</p>
<p><img src="http://socialmarketing.oneupweb.com/files/2010/03/os-share-of-mobile-web-consumption1.png" alt="os share of mobile web consumption" title="os share of mobile web consumption" width="558" height="390" class="aligncenter size-full wp-image-1400" /></p>
<p>While Apple&#8217;s iPhone remains the obvious leader in this space, Google has made a considerable impact in a very short time span. Also, the Quantcast chart below shows Blackberry&#8217;s RIM OS reversing its recent downward trend.</p>
<p><img src="http://socialmarketing.oneupweb.com/files/2010/03/os-mobile-web-consumption-trends1.png" alt="os mobile web consumption trends" title="os mobile web consumption trends" width="560" height="373" class="aligncenter size-full wp-image-1402" /></p>
<p>Regardless which operating system is in the lead, it&#8217;s good to see some healthy competition on the rise in the mobile operating system space. It will only lead to greater ingenuity and more choices for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/android-mobile-market-share-moves-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StraightUpSocial News Links for 3/3/2010</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/news-links-332010.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/news-links-332010.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:18:41 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[News Links]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1390</guid>
		<description><![CDATA[Today's Headlines: Facebook Revenues Up to $700 Million in 2009, Toyota Turns To Twitter To Repair Its Image, and Vimeo Adds Video Analytics Suite]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.insidefacebook.com/2010/03/02/facebook-made-up-to-700-million-in-2009-on-track-towards-1-1-billion-in-2010/" target="_blank">Facebook Revenues Up to $700 Million in 2009, On Track Towards $1.1 Billion in 2010</a></h4>
<p>Eric Eldon at Inside Facebook serves up informative insights into the past, present and future of Facebook&#8217;s revenue growth potential.</p>
<h4><a href="http://techcrunch.com/2010/03/02/toyota-turns-to-twitter-to-repair-its-image/" target="_blank">Toyota Turns To Twitter To Repair Its Image</a></h4>
<p>Leena Rao at TechCrunch takes a closer look at the ways Toyota is using Twitter to help regain its composure after the auto maker&#8217;s extensive vehicle recalls.</p>
<h4><a href="http://mashable.com/2010/03/02/vimeo-plus-stats/" target="_blank">Vimeo Adds Video Analytics Suite</a></h4>
<p>Samuel Axon at Mashable previews Vimeo&#8217;s new analytics package called &#8216;Plus Stats&#8217; which is now available to paying members of the video sharing site.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/news-links-332010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware Foursquare: Facebook &amp; Twitter to Expand Geolocation Features</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/beware-foursquare-facebook-twitter-to-expand-geolocation-features.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/beware-foursquare-facebook-twitter-to-expand-geolocation-features.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:52:48 +0000</pubDate>
		<dc:creator>Leah Singer</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[loopt]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1373</guid>
		<description><![CDATA[Foursquare may need to watch its back as 'the big dogs' are looking to expand geolocation services within their networks.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1376" src="http://socialmarketing.oneupweb.com/files/2010/03/03-02-2010-loopt_logo_ijustine.jpg" alt="03-02-2010 loopt_logo_ijustine" width="336" height="183" />Foursquare may need to watch its back as &#8216;the big dogs&#8217; are looking to expand geolocation services within their networks.</p>
<p>Facebook is currently conducting background checks on a location-based social network called <a href="http://www.loopt.com/" target="_blank">Loopt</a>. TechCrunch <a href="http://techcrunch.com/2010/02/24/facebook-loopt-talks/" target="_blank">reported</a> on this last week. Apparently, when companies perform this type of investigation, they are usually interested in acquiring the company.</p>
<p>Not wanting to be left off the map, Twitter recently announced that it will expand its geo-tagging feature to include &#8216;places.&#8217; Currently, Twitter&#8217;s geo-tagging only allows users to tweet their longitude and latitude, as opposed to a city or neighborhood.  Twitter&#8217;s Raffi Krikorian <a href="http://groups.google.com/group/twitter-api-announce/browse_thread/thread/e7fc06e4a8cb7150?hl=en" target="_blank">wrote</a> this in Twitter&#8217;s API Announcements on Monday:</p>
<blockquote><p>&#8220;our goal is to provide a few more options to API developers (and the users they are servicing) through this contextual information.  people, we find, inherently want to talk about a &#8220;place&#8221;.  a place, for a lot of people, has a name and is not a latitude and longitude pair.  (37.78215, -122.40060), for example, doesn&#8217;t mean a lot to a lot of people &#8212; but, &#8220;San Francisco, CA, USA&#8221; does.  we&#8217;re also trying to help users who aren&#8217;t comfortable annotating their tweets with their exact coordinates, but, instead, are really happy to say what city, or even neighborhood, they are in. annotating your place with a name does that too.&#8221;</p></blockquote>
<p>What are your thoughts about Facebook and Twitter expanding geolocation features? Foursquare users, will you abandon your badges for these new services?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/beware-foursquare-facebook-twitter-to-expand-geolocation-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video Alert: The State of The Internet</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/the-state-of-the-internet.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/the-state-of-the-internet.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:31:55 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[Viral Video]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1367</guid>
		<description><![CDATA[Similar to the stat-rich Did You Know 4.0 video that made the viral video rounds last fall, today's <em>The State of The Internet</em> video is also chocked full of eyebrow-raising statistics about today's internet and social network usage.]]></description>
			<content:encoded><![CDATA[<p>Similar to the stat-rich <a href="http://socialmarketing.oneupweb.com/2009/10/viral-video-did-you-know-4-0.html">Did You Know 4.0 video</a> that made the viral video rounds last fall, today&#8217;s <em>The State of The Internet</em> video is also chocked full of eyebrow-raising statistics about today&#8217;s internet and social networking usage.</p>
<p><object width="560" height="420"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" width="560" height="420"></embed></object></p>
<p>[via <a href="http://www.urlesque.com/2010/03/01/hundreds-millions-friends/" target="_blank">urlesque</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/the-state-of-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StraightUpSocial News Links for 2/26/2010</title>
		<link>http://socialmarketing.oneupweb.com/2010/02/news-links-2262010.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/02/news-links-2262010.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:06:19 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[News Links]]></category>
		<category><![CDATA[citysearch]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[diggads]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[news-feed]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1363</guid>
		<description><![CDATA[Today's Headlines: Facebook Patents The News Feed, CitySearch Builds Out Directory Of Local Business Tweets, and Has Digg Found the Winning Formula for Ads?]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.allfacebook.com/2010/02/facebook-feed-patent/" target="_blank">Facebook Patents The News Feed</a></h4>
<p>Nick O&#8217;Neill at All Facebook shares the details of a patent awarded this week to Facebook for &#8220;Dynamically providing a news feed about a user of a social network&#8221;.</p>
<h4><a href="http://techcrunch.com/2010/02/25/citysearch-twitter-local-directory/" target="_blank">CitySearch Is Building Out The Definitive Directory Of Local Business Tweets</a></h4>
<p>Erick Schonfeld at TechCrunch takes a closer look at CitySearch&#8217;s growing directory of Twitter business accounts and tweets about local businesses.</p>
<h4><a href="http://mashable.com/2010/02/25/diggads-strategy/" target="_blank">Has Digg Found the Winning Formula for Ads?</a></h4>
<p>Jennifer Van Grove at Mashable follows up on Digg&#8217;s four month old advertising program called DiggAds, which so far has been a success for the news sharing site.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/02/news-links-2262010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Explains Difference Between Pages &amp; Groups</title>
		<link>http://socialmarketing.oneupweb.com/2010/02/facebook-explains-difference-between-pages-groups.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/02/facebook-explains-difference-between-pages-groups.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:40:32 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[pages]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1352</guid>
		<description><![CDATA[Nick Pineda, a Facebook user operations associate, points out the primary differences between Facebook Pages and Groups.]]></description>
			<content:encoded><![CDATA[<p><img src="http://socialmarketing.oneupweb.com/files/2010/02/FaceBook_128x128.png" alt="facebook logo" width="128" height="128" class="alignright size-full wp-image-1353" />One of the first questions business owners ask after deciding to create a Facebook presence for their enterprise is:</p>
<p><em>Do I create a Facebook Page or a Facebook Group for my business?</em></p>
<p>As any <a href="http://www.oneupweb.com/services/social-media/">Oneupweb social media specialist</a> will tell you, in the majority of cases, a business should set up a Facebook Page to interact with their customers and potential customers.</p>
<p>However, the follow-up &#8211; <em>What&#8217;s the difference between a Page and a Group?</em> &#8211; is the question that has led business owners to a wide range of answers.</p>
<p>In an effort to set the record straight, Nick Pineda, a Facebook user operations associate, <a href="http://blog.facebook.com/blog.php?post=324706977130" target="_blank">points out the primary differences</a> between Pages and Groups.</p>
<p>Nick says <strong>Facebook Pages</strong> are:</p>
<blockquote><p>&#8220;designed to be the official profiles for entities, such as celebrities, brands or businesses&#8221;</p></blockquote>
<p>In contrast, <strong>Facebook Groups</strong> are:</p>
<blockquote><p>&#8220;the place for small group communication and for people to share their common interests and express their opinion.&#8221;</p></blockquote>
<p>There you have it. Pages are for business profiles. Groups are for group discussion. </p>
<p>Simple enough, right? If not, feel free to share your question in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/02/facebook-explains-difference-between-pages-groups.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
