<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oneupweb : StraightUpSocial Blog</title>
	<atom:link href="http://socialmarketing.oneupweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://socialmarketing.oneupweb.com</link>
	<description>A Oneupweb blog created to address topics pertaining to the social sphere of online marketing.</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:04:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StraightUpSocial News Links for 3/17/2010</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/news-links-3172010.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/news-links-3172010.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:04:46 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[News Links]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1513</guid>
		<description><![CDATA[Today's Headlines: Facebook Traffic Tops Google For The Week, Mobile App Market to Surge to $17.5 Billion, and Facebook One Step Closer To Real Social Search?]]></description>
			<content:encoded><![CDATA[<h4><a href="http://money.cnn.com/2010/03/16/technology/facebook_most_visited/" target="_blank">Facebook Traffic Tops Google For The Week</a></h4>
<p>Julianne Pepitone at CNNMoney shares traffic stats from Hitwise showing that Facebook was the most visited site in the U.S. for the week ending March 13th, beating out top-seat Google for the first time for a full weeklong period.</p>
<h4><a href="http://mashable.com/2010/03/17/mobile-app-market-17-5-billion/" target="_blank">Mobile App Market to Surge to $17.5 Billion by 2012</a></h4>
<p>Stan Schroeder at Mashable shares the findings of a recent study showing that &#8220;mobile app downloads should jump from 7 billion in 2009 to almost 50 billion in 2012.&#8221;</p>
<h4><a href="http://www.allfacebook.com/2010/03/facebook-one-step-closer-to-real-social-search/" target="_blank">Facebook One Step Closer To Real Social Search?</a></h4>
<p>Raj Dash at All Facebook tells us about an upgrade to Facebook&#8217;s search feature that includes more results that are related to your social graph on the network, in addition to &#8220;globally relevant results.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/news-links-3172010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Gets Ready To Go @anywhere</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/twitter-gets-ready-to-go-anywhere.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/twitter-gets-ready-to-go-anywhere.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:52:12 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[@anywhere]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1505</guid>
		<description><![CDATA[During his keynote address yesterday at the South by Southwest conference in Austin, Twitter cofounder Ev Williams announced @anywhere. Essentially, @anywhere will enable users to tweet from any website, allowing simple sharing of any piece of content that a Twitter user wants to highlight.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-687" src="http://socialmarketing.oneupweb.com/files/2009/11/Twitter_128x128.png" alt="twitter logo" width="128" height="128" />I&#8217;ve always considered Twitter to be more of a messaging system than a social network, which it is repeatedly labeled as. Now Twitter may have the opportunity to become the web messaging backbone it was born to be.</p>
<p>During his keynote address yesterday at the South by Southwest (SXSW) conference in Austin, Twitter cofounder Ev Williams announced <strong>@anywhere</strong>.</p>
<p>Essentially, @anywhere will enable users to tweet from any website, allowing simple sharing of any piece of content that a Twitter user wants to highlight. Williams goes into a little more detail in a <a href="http://blog.twitter.com/2010/03/anywhere.html" target="_blank">blog post</a>:</p>
<blockquote><p>&#8220;We&#8217;ve developed a new set of frameworks for adding this Twitter experience anywhere on the web. Soon, sites many of us visit every day will be able to recreate these open, engaging interactions providing a new layer of value for visitors without sending them to Twitter.com.&#8221;</p></blockquote>
<p>Williams says that the only action site owners will need to take is dropping in &#8220;a few lines of javascript.&#8221;</p>
<p>There&#8217;s no word of a launch date, but a few sites have already signed up to participate: Amazon, AdAge, Bing, Citysearch, Digg, eBay, The Huffington Post, Meebo, MSNBC.com, The New York Times, Salesforce.com, Yahoo!, and YouTube.</p>
<p>The question will be whether most site owners are willing to adopt @anywhere.  If it&#8217;s a simple and secure process, and non intrusive to the overall user experience, then why not?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/twitter-gets-ready-to-go-anywhere.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StraightUpSocial News Links for 3/15/2010</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/news-links-3152010.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/news-links-3152010.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:33:38 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[News Links]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[emi music]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[news-sharing]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1499</guid>
		<description><![CDATA[Today's Headlines: Brightcove To Power Online Video Platform For EMI Music, Foursquare Hits 347,000 Check-ins In A Day, and Big Changes Are Coming to Digg]]></description>
			<content:encoded><![CDATA[<h4><a href="http://techcrunch.com/2010/03/15/brightcove-emi-music/" target="_blank">Brightcove To Power Online Video Platform For EMI Music In North America</a></h4>
<p>Robin Wauters at TechCrunch tells us that Brightcove, an enterprise-level video publishing platform, plans to announce signing EMI Music to its client roster.</p>
<h4><a href="http://mashable.com/2010/03/14/sxsw-foursquare-checkins/" target="_blank">Foursquare Hits 347,000 Check-ins In A Day</a></h4>
<p>Samuel Axon at Mashable tells us about location-sharing service Foursquare&#8217;s record-setting day, with nearly 350,000 check-ins on Saturday, mainly due to the SXSW festival.</p>
<h4><a href="http://www.readwriteweb.com/archives/big_changes_are_coming_to_digg_more_power_to_publishers.php" target="_blank">Big Changes Are Coming to Digg: More Power to Publishers, Less Power to Top Diggers</a></h4>
<p>Frederic Lardinois at ReadWriteWeb previews upcoming changes to the social news sharing site, which were announced over the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/news-links-3152010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Goes to Austin</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/detroit-goes-to-austin.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/detroit-goes-to-austin.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:49:26 +0000</pubDate>
		<dc:creator>Leah Singer</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1474</guid>
		<description><![CDATA[The South by Southwest Interactive (SXSW) festival officially kicked-off today in the Texas state capital of Austin.
If you are unfamiliar with SXSW, here&#8217;s a blurb from its website:
SXSW Interactive features five days of compelling presentations from the brightest minds in emerging technology, scores of exciting networking events hosted by industry leaders and an unbeatable line [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1480" class="wp-caption alignright" style="width: 310px"><a href="http://nickmcglynn.tumblr.com/"><img class="size-medium wp-image-1480" title="sxswshevrolet" src="http://socialmarketing.oneupweb.com/files/2010/03/sxswshevrolet-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Photo Credit: Nick McGlynn</p></div>
<p>The South by Southwest Interactive (SXSW) festival officially kicked-off today in the Texas state capital of Austin.</p>
<p>If you are unfamiliar with SXSW, here&#8217;s a blurb from its website:</p>
<blockquote><p>SXSW Interactive features five days of compelling presentations from the brightest minds in emerging technology, scores of exciting networking events hosted by industry leaders and an unbeatable line up of special programs showcasing the best new websites, video games and startup ideas the community has to offer.</p></blockquote>
<p>A little social network company called Twitter received an enormous amount of attention after its unveiling at the festival three years ago. And just 12 months ago, location-based service Foursquare continues to enjoy its time in the limelight after the company was showcased.</p>
<p>This year, General Motor&#8217;s Chevrolet wanted to partake in the fun. Not only is the company a major sponsor, the Detroit-based automaker decided to become part of the action too. According to a USA Today <a href="http://content.usatoday.com/communities/technologylive/post/2010/03/ford-gm/1" target="_blank">article</a>, here are just a few of Chevrolet&#8217;s SXSW social media campaigns:</p>
<p>- Chevrolet partnered with Austin-based location service Gowalla. Gowalla (a competitor of Foursquare) users who &#8220;check in&#8221; to various Austin venues, can try to win virtual goods, which can then be redeemed for free Chevy rides.</p>
<p>- People who download the Chevrolet augmented reality iReveal application to their smartphone can unlock 3-D models of Chevrolet vehicles.</p>
<p>- Chevrolet also supplied eight vehicles to popular bloggers and social media users who documented their travels from their hometowns to the festival. Before the roadtrip, which started Monday, Twitter users submitted ideas to <a href="http://twitter.com/chevrolet" target="_blank">@chevrolet</a> for the travelers to participate in while on the road and document on their social media channels. One featured traveler, Nick McGlynn, who traveled from New York City to Texas, uploaded videos, photos, and text updates to his <a href="http://nickmcglynn.tumblr.com/" target="_blank">blog</a>.</p>
<p>Chevrolet came up with very cool and innovative ideas for a company (and a city) that could certainly use the Texas sunshine.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/detroit-goes-to-austin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StraightUpSocial News Links for 3/10/2010</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/news-links-3102010.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/news-links-3102010.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:19:59 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[News Links]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1467</guid>
		<description><![CDATA[Today's Headlines: MySpace Co-Presidents Reveal Plan for the Future, Foursquare Introduces New Tools for Businesses, and Facebook's Coming Location Service]]></description>
			<content:encoded><![CDATA[<h4><a href="http://mashable.com/2010/03/10/myspace-future-interview/" target="_blank">MySpace Co-Presidents Reveal Company&#8217;s Plan for the Future</a></h4>
<p>Barb Dybwad at Mashable shares an in-depth interview with MySpace Co-Presidents Jason Hirschhorn and Mike Jones who are planning to bring the ailing social network back to life. </p>
<h4><a href="http://bits.blogs.nytimes.com/2010/03/09/foursquare-introduces-new-tools-for-businesses/" target="_blank">Foursquare Introduces New Tools for Businesses</a></h4>
<p>Nick Bilton at The New York Times tells us about a new analytics dashboard that Foursquare is planning to roll out to business owners in the very near future.</p>
<h4><a href="http://www.insidefacebook.com/2010/03/09/facebooks-coming-location-service-feature-for-users-platform-for-apps/" target="_blank">Facebook&#8217;s Coming Location Service: Feature for Users, Platform for Apps</a></h4>
<p>Eric Eldon at Inside Facebook points out that next month Facebook is planning to launch a social check-in feature, similar to Foursquare, that will allow users to share location information with their friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/news-links-3102010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Cheaters Never Prosper (or do they)?</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/foursquare-cheaters-never-prosper-or-do-they.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/foursquare-cheaters-never-prosper-or-do-they.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:09:38 +0000</pubDate>
		<dc:creator>Leah Singer</dc:creator>
				<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[foursquare cheaters]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[oneupweb]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1445</guid>
		<description><![CDATA[Your parents always told you that cheaters never prosper. It's a saying we tell children (and occasionally a few adults) so they learn to become honest, wholesome people. Unfortunately, cheaters may be prospering on Foursquare.]]></description>
			<content:encoded><![CDATA[<p>Your parents always told you that <em>cheaters never prosper</em>. It&#8217;s a saying we tell children (and occasionally a few adults) so they learn to become honest, wholesome people.</p>
<p><img class="alignright size-full wp-image-1450" title="03-09-2010 Foursquare Cheater" src="http://socialmarketing.oneupweb.com/files/2010/03/03-09-2010-Foursquare-Cheater1.jpg" alt="" width="200" height="462" />Unfortunately, cheaters may be prospering on Foursquare.</p>
<p>These cheaters could very well be uncrowning your coveted Mayor status at your favorite Starbucks. They may be racking up all the points and kicking your butt on this week&#8217;s leaderboard. They may be &#8216;checking-in&#8217; all over town swiping up badges, all from the comfort of their couch.</p>
<p>Last Month, the Los Angeles Times published &#8220;<a href="http://latimesblogs.latimes.com/technology/2010/02/confessions-of-a-foursquare-cheater.html" target="_blank">Confessions of a Foursquare cheater</a>&#8221; about a California man who thought it would be funny to become the &#8216;Mayor&#8217; of the North Pole. From that idea, Jim Bumgardner (the cheater) later wrote about 10 scripts that would check him into different venues every 20 minutes.</p>
<p>Ok, so being the mayor of the North Pole is kind of a cool idea, but as Bumgardner stated in the article, Foursquare should be accountable for its security.</p>
<p>&#8220;My goal was to eventually reveal my findings, so Foursquare would be motivated to tighten their security. But obviously I was having a bit of fun during my land grab.&#8221;</p>
<p>According to <a href="http://www.krazydad.com/blog/2010/02/mayor-of-the-north-pole/" target="_blank">Bumgardner&#8217;s blog</a>, Foursquare founder Dennis Crowley commented on Bumgardner&#8217;s post regarding his North Pole mayor crown. Crowley states:</p>
<blockquote><p>&#8220;On one hand, we want everyone to be able to check-in from anywhere on any device. We’ve never liked the idea of creating a service that only your coolest friends with the coolest phones could use so we made sure any user on any phone would be able to check-in (SMS. mobile_web)</p>
<p>On the other hand, the social game really works best when you can rely on GPS accuracy to police the checkins – if you’re not really there, you shouldn’t get credit for being there, right?</p>
<p>But what’s more valuable – a system in which everyone can play &amp; participate? Or a system that places emphasis on the validity of each checkin/post at the expense of all inclusiveness? I think the thing that makes fourssquare so interesting – and yet so difficult – is that it wants to be both things at the same time. And if you survey users, just as many use it for finding their friends as they do for trying to get points / badges / mayorships.</p>
<p>At foursquare, I think we still have some thinking to do on this. We do see a lot of fake checkins (yes, we log and flag them&#8230; i think 2-3% of total checkins were &#8216;fake&#8217; last time we checked) and there are a few bad apples that like to steal mayorships from their couch. We’ve been punting on addressing this because it requires removing some of the magic from foursquare (mayors, points, badges) for users with non-GPS phones.&#8221;</p></blockquote>
<p>What are your thoughts about Foursquare cheaters? Should Foursquare become more accountable with its security, or keep it as is?</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/foursquare-cheaters-never-prosper-or-do-they.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StraightUpSocial News Links for 3/8/2010</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/news-links-382010.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/news-links-382010.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:05:14 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[News Links]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1441</guid>
		<description><![CDATA[Today's Headlines: Tumblr Hits Major Milestones, Foursquare Just Made Location History More Interesting, and Facebook's iPhone Usage Jumps 20 Percent In Under A Week]]></description>
			<content:encoded><![CDATA[<h4><a href="http://mashable.com/2010/03/08/tumblr-revenue/" target="_blank">Tumblr Hits Major Milestones, Plans To Start Generating Revenue</a></h4>
<p>Stan Schroeder at Mashable shares traffic and user stats from Tumblr showing strong growth for the micro-blogging platform, in addition to a couple details on Tumblr&#8217;s soon-to-be-released revenue generating features.</p>
<h4><a href="http://techcrunch.com/2010/03/07/foursquare-location-history/" target="_blank">Foursquare Just Made Your Location History A Lot More Interesting</a></h4>
<p>MG Siegler at TechCrunch reviews a new Foursquare feature that adds a &#8220;new layer to your location history data.&#8221;</p>
<h4><a href="http://www.allfacebook.com/2010/03/facebook-iphone-usage/" target="_blank">Facebook&#8217;s iPhone Usage Jumps 20 Percent In Under A Week</a></h4>
<p>Nick O&#8217;Neill at All Facebook takes a closer look at a significant jump in mobile Facebook usage over the past week.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/news-links-382010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice University Professor, Alum Conduct Facebook Page Experiment</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/rice-university-professor-alum-conduct-facebook-page-experiment.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/rice-university-professor-alum-conduct-facebook-page-experiment.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:30:31 +0000</pubDate>
		<dc:creator>Leah Singer</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[dessert gallery]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook insights]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[net promoter score]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[rice university]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1408</guid>
		<description><![CDATA[It can be difficult to see what correlations your company's Facebook presence has with your customers' offline actions. Two researchers decided to find out if businesses really influence consumers when they launch Facebook pages.]]></description>
			<content:encoded><![CDATA[<p>Facebook Insights can tell marketers how many fans their Facebook business page has, how engaging their posts are, how many unique page views it has, and more. But Insights doesn&#8217;t tell you what&#8217;s happening between your Facebook presence and your customers offline.</p>
<p>Utpal Dholakia and Emily Durham wanted to explore this void and to find out if businesses really influence consumers when they launch Facebook pages. Dholakia is an associate professor of management at Rice University&#8217;s Jones Graduate School of Business, and Durham is a Jones School alumna and founder of Restaurant Connections, a Houston‐based restaurant consultancy.</p>
<p>The duo decided to conduct a little experiment to see if one Houston-based company could influence its customers offline using Facebook. The company, Dessert Gallery, is a popular bakery and cafe chain.</p>
<p>The team surveyed Dessert Gallery&#8217;s 13,000+ mailing list customers, asking their opinions about the bakery and their shopping habits &#8211; nearly 700 responded. They then launched the bakery&#8217;s Facebook page and invited all mailing list customers to become fans. The chain then updated its page several times per week with contests, promotions, photos, etc.</p>
<p>After three months, the researchers resurveyed the mailing list customers &#8211; this time over 1,000 responded. Dholakia and Durham reported their research in <a href="http://hbr.org/2010/03/one-cafe-chains-facebook-experiment/ar/1" target="_blank">Harvard Business Review</a>. Here&#8217;s what they found:</p>
<p>&#62; Dessert Galleries Facebook fans increased their store visits per month after becoming fans and generated more positive word of mouth than nonfans.</p>
<p>&#62; Facebook fans went to Dessert Gallery 20% more often than nonfans and gave the store the highest share of their overall dining-out dollars.</p>
<p>&#62; Facebook fans were the most likely to recommend Dessert Gallery to friends and had the highest average Net Promoter Score* — 75, compared with 53 for Facebook users who were not fans and 66 for customers not on Facebook.</p>
<p style="text-align: center"><a href="http://socialmarketing.oneupweb.com/files/2010/03/hbr-03-05-2010.gif"><img class="size-full wp-image-1414 aligncenter" title="hbr 03-05-2010" src="http://socialmarketing.oneupweb.com/files/2010/03/hbr-03-05-2010.gif" alt="" width="403" height="141" /></a></p>
<p>&#62; Dessert Gallery Facebook fans also reported significantly greater emotional attachment to the chain — 3.4 on a four-point scale, compared with 3.0 for other customers.</p>
<p>&#62; And lastly, Facebook fans were the most likely to say they chose Dessert Gallery over other establishments whenever possible.</p>
<p>Dholakia and Durham noted that the &#8220;results suggest intriguing possible correlations rather than definitive causalities.&#8221;</p>
<p>Dholakia stated in a Rice University <a href="http://www.media.rice.edu/media/NewsBot.asp?MODE=VIEW&amp;ID=13760" target="_blank">press release</a> that &#8220;we must be cautious in interpreting the study&#8217;s results. The fact that only about 5 percent of the firm&#8217;s 13,000 customers became Facebook fans within three months indicates that Facebook fan pages may work best as niche marketing programs targeted to customers who regularly use Facebook. Social-media marketing must be employed judiciously with other types of marketing programs.&#8221;</p>
<p>Interestingly, Dholakia and Durham&#8217;s Harvard Business Review article states that only  2.1% of the customers on Dessert Gallery’s mailing list became fans within three months. I&#8217;m unclear as to why there is a discrepancy.</p>
<p>Either way, there is a strong correlation between Facebook business page fans and their loyalty to the business. It seems clear that businesses need a Facebook presence to develop deeper bonds with their clientele, which company websites can certainly lack.</p>
<p>Has your business seen this type of response after launching your Facebook page?</p>
<p><em>* &#8220;The Net Promoter Score, or NPS®, is a straightforward metric that holds companies and employees accountable for how they treat customers,&#8221; according to <a href="http://www.netpromoter.com/np/index.jsp" target="_blank">NetPromoter.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/rice-university-professor-alum-conduct-facebook-page-experiment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Mobile Market Share Moves Up</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/android-mobile-market-share-moves-up.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/android-mobile-market-share-moves-up.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:14:02 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1395</guid>
		<description><![CDATA[Analytics firm Quantcast shared new mobile market share percentages this week showing Google's Android operating system is definitely growing in popularity across North America.]]></description>
			<content:encoded><![CDATA[<p>Analytics firm Quantcast shared new mobile market share percentages this week showing Google&#8217;s Android operating system growing in popularity across North America.</p>
<p><img src="http://socialmarketing.oneupweb.com/files/2010/03/os-share-of-mobile-web-consumption1.png" alt="os share of mobile web consumption" title="os share of mobile web consumption" width="558" height="390" class="aligncenter size-full wp-image-1400" /></p>
<p>While Apple&#8217;s iPhone remains the obvious leader in this space, Google has made a considerable impact in a very short time span. Also, the Quantcast chart below shows Blackberry&#8217;s RIM OS reversing its recent downward trend.</p>
<p><img src="http://socialmarketing.oneupweb.com/files/2010/03/os-mobile-web-consumption-trends1.png" alt="os mobile web consumption trends" title="os mobile web consumption trends" width="560" height="373" class="aligncenter size-full wp-image-1402" /></p>
<p>Regardless which operating system is in the lead, it&#8217;s good to see some healthy competition on the rise in the mobile operating system space. It will only lead to greater ingenuity and more choices for consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/android-mobile-market-share-moves-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StraightUpSocial News Links for 3/3/2010</title>
		<link>http://socialmarketing.oneupweb.com/2010/03/news-links-332010.html</link>
		<comments>http://socialmarketing.oneupweb.com/2010/03/news-links-332010.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:18:41 +0000</pubDate>
		<dc:creator>Keirsun</dc:creator>
				<category><![CDATA[News Links]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[oneupweb]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://socialmarketing.oneupweb.com/?p=1390</guid>
		<description><![CDATA[Today's Headlines: Facebook Revenues Up to $700 Million in 2009, Toyota Turns To Twitter To Repair Its Image, and Vimeo Adds Video Analytics Suite]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.insidefacebook.com/2010/03/02/facebook-made-up-to-700-million-in-2009-on-track-towards-1-1-billion-in-2010/" target="_blank">Facebook Revenues Up to $700 Million in 2009, On Track Towards $1.1 Billion in 2010</a></h4>
<p>Eric Eldon at Inside Facebook serves up informative insights into the past, present and future of Facebook&#8217;s revenue growth potential.</p>
<h4><a href="http://techcrunch.com/2010/03/02/toyota-turns-to-twitter-to-repair-its-image/" target="_blank">Toyota Turns To Twitter To Repair Its Image</a></h4>
<p>Leena Rao at TechCrunch takes a closer look at the ways Toyota is using Twitter to help regain its composure after the auto maker&#8217;s extensive vehicle recalls.</p>
<h4><a href="http://mashable.com/2010/03/02/vimeo-plus-stats/" target="_blank">Vimeo Adds Video Analytics Suite</a></h4>
<p>Samuel Axon at Mashable previews Vimeo&#8217;s new analytics package called &#8216;Plus Stats&#8217; which is now available to paying members of the video sharing site.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialmarketing.oneupweb.com/2010/03/news-links-332010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
